CIES | Transfermarkt | |
Guedes | 36.3 | 40.0 |
Zaza | 34.0 | 25.0 |
Soler | 32.9 | 25.0 |
Rodrigo | 23.0 | 25.0 |
Kondogbia | 22.4 | 25.0 |
Mina | 17.2 | 10.0 |
Gabriel | 14.5 | 15.0 |
Parejo | 14.3 | 18.0 |
Murillo | 13.7 | 15.0 |
Gaya | 13.4 | 25.0 |
Vietto | 13.4 | 10.0 |
Pereira | 11.9 | 7.5 |
Coquelin | 11.7 | 12.0 |
Neto | 10.8 | 10.0 |
Garay | 9.4 | 15.0 |
Lato | 8.0 | 8.0 |
Montoya | 6.8 | 15.0 |
Maksimovic | 5.9 | 2.0 |
Ferran Torres | 5.2 | 1.0 |
Vezo | 5.1 | 4.0 |
Vidal | 3.3 | 2.0 |
Jaume Domen | 2.0 | 2.5 |
LOANED | ||
Cancelo | 17.2 | 20.0 |
Nani | 4.8 | 7.5 |
Medran | 3.3 | 2.0 |
Bakkali | 2.9 | 1.8 |
Nacho Gil | 2.8 | 0.3 |
Abdennour | 2.5 | 4.0 |
Orellana | 1.9 | 2.0 |
Santos | 1.2 | 3.0 |
In most cases, both sites more or less agree on the player values, but there are some discrepancies. I'd tend to agree more with CIES on the value of Montoya and Ferran Torres and more with Transfermarkt on the value of Zaza and Gaya. The values of Soler, Mina and Maksimovich are somewhat in between the two.
The other take away from all this is that Valencia really can't expect to get much from players already loaned out. Cancelo is the main one that the club hopes to sell, but his 32 million buy option for Inter looks too high and the 20 million value looks more reasonable. For the rest, we are basically looking at loose change in relative terms. Nani could possibly fetch more if he agreed to go somewhere like China. He's rejected that idea before, but if a club came in with a crazy salary offer, it's doable.