Playing position: Striker
Playing style: Running channels
Character: Combative, Competitive
Factoids: Eye for assists
Previous club: Gremio
Number: 7
Birthday: 1 April 1984 (age 29)
Nationality: Brazilian
Height: 1.83m
Weight: 73kg
Contract ends: 30.06.2015
Previous clubs:
Guarani, Brazil 2005-2006
Santos, Brazil 2006-2007
Germio Brazil 2007-2011
>Portuguessa, Brazil 2008-2009 loan
+ Strengths
|
- Weaknesses
|
Creativity Great
|
Consistency Poor
|
Vision Excellent
|
Strength Poor
|
Technique Good
|
Stamina Poor
|
Shooting
accuracy Poor
|
Awards best play
|
Number
|
Awards poorest play
|
Number
|
Man of the match
|
0
|
Worst man of the match
|
1
|
Best offense
|
1
|
Worst offense
|
2
|
Best defense
|
0
|
Worst defense
|
0
|
Best possession
|
0
|
Worst possession
|
0
|
Player Rating:
Player Market Value:
Jonas Goncalves statistics:Player Market Value:
2012/13 STATISTICS | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Valencia | La Liga | 30 | 5 | 13 | 3 | 79 | 34 | 33 | 58 | 5 | 2 | |||||||||
Valencia | UCL | 6 | 2 | 5 | 0 | 15 | 8 | 9 | 6 | 1 | 0 | |||||||||
Valencia | Esp Cup | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
Brazil | Int | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Season Totals | 42 | 10 | 19 | 3 | 94 | 42 | 42 | 64 | 7 | 2 |
2011/12 STATISTICS | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Valencia | Europa | 7 | 1 | 2 | 1 | 14 | 5 | 6 | 7 | 0 | 0 | |||||||||
Gremio | Paulista | 2 | 0 | 3 | 0 | 11 | 8 | 1 | 5 | 0 | 0 | |||||||||
Brazil | Int | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Valencia | Esp Cup | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
Valencia | UCL | 4 | 1 | 3 | 3 | 12 | 9 | 3 | 4 | 0 | 0 | |||||||||
Valencia | La Liga | 23 | 11 | 10 | 5 | 80 | 32 | 33 | 42 | 4 | 0 | |||||||||
Season Totals | 45 | 16 | 24 | 9 | 117 | 54 | 43 | 58 | 6 | 0 |
2010/11 STATISTICS | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Valencia | La Liga | 8 | 5 | 3 | 3 | 26 | 13 | 15 | 13 | 2 | 0 | |||||||||
Valencia | UCL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||
Gremio | Paulista | 18 | 1 | 11 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | |||||||||
Gremio | Sud | 2 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 0 | 0 | |||||||||
Gremio | Bras - Brasileirao 2010 | 32 | 1 | 23 | 4 | 74 | 43 | 24 | 49 | 6 | 1 | |||||||||
Season Totals | 60 | 8 | 37 | 7 | 118 | 74 | 40 | 66 | 8 | 1 |
2009/10 STATISTICS | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Gremio | Bras - Brasileirao 2009 | 20 | 6 | 14 | 0 | 14 | 14 | 0 | 0 | 2 | 2 | |||||||||
Gremio | Paulista | 9 | 6 | 8 | 0 | 8 | 8 | 0 | 0 | 3 | 0 | |||||||||
Season Totals | 29 | 12 | 22 | 0 | 22 | 22 | 0 | 0 | 5 | 2 |
2008/09 STATISTICS | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Gremio | Paulista | 2 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||||
Gremio | Bras - Brasileirao 2008 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Gremio | Lib | 8 | 0 | 2 | 1 | 17 | 9 | 7 | 9 | 0 | 1 | |||||||||
Season Totals | 10 | 3 | 5 | 1 | 20 | 12 | 7 | 9 | 0 | 1 |
2007/08 STATISTICS | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Gremio | Bras - Brasileirao 2007 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
Santos FC | Paulista | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Season Totals | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2006/07 STATISTICS | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Santos FC | Paulista | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Santos FC | Bras - Brasileirao 2006 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GLOSSARY |
GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws,L: Losses |