To find other Spanish teams, one has to go all the way down to 22nd to find Villarreal CF (66,833 points), then Sevilla in 37th place(54,333), and Athletico Bilbao in 40th place (51,833). Even further down is Málaga at 62nd place (34,833) and Levante UD at 78th place with 24,833 points.
Here are the top ten by seasons: 08/09 09/10 10/11 11/12 12/13 Pts:
1 | ESP | 28.662 | 30.585 | 36.642 | 34.171 | 20.771 | 150.833 |
2 | GER | 22.537 | 30.616 | 24.133 | 33.050 | 20.671 | 131.008 |
3 | ENG | 28.000 | 28.585 | 36.671 | 16.050 | 19.228 | 128.535 |
4 | ESP | 14.662 | 22.585 | 33.642 | 36.171 | 19.771 | 126.833 |
5 | ENG | 25.000 | 22.585 | 26.671 | 33.050 | 13.228 | 120.535 |
6 | ENG | 22.000 | 25.585 | 22.671 | 22.050 | 18.228 | 110.535 |
7 | POR | 17.357 | 21.000 | 31.760 | 12.366 | 19.750 | 102.233 |
8 | ESP | 13.662 | 19.585 | 21.642 | 25.171 | 20.771 | 100.833 |
9 | ITA | 13.275 | 34.085 | 21.314 | 20.271 | 10.150 | 99.096 |
10 | ESP | 17.662 | 24.585 | 9.642 | 34.171 | 10.771 | 96.833 |
You can find the full table on the Uefa website.