
Name: Roberto Soldado Rillo
Playing position: Striker
Playing style: Target Man
Character: Aggressive, Hot headed
Factoids: Yellow card magnet
Previous club: Getafe CF
Number: 9
Birthday: 27 May 1985 (age 27)
Nationality: Spanish
Height: 1.80m
Weight: 72kg
Contract ends: 30.06.2017
Previous clubs:
Real Madrid B, Spain 2002-2006
Real Madrid, Spain 2005-2008
>Osasuna, Spain 2006-2007 (loan)
Getafe, Spain 2008-2010
Player Rating:
Player Market Value:
Roberto Soldado statistics:Playing position: Striker
Playing style: Target Man
Character: Aggressive, Hot headed
Factoids: Yellow card magnet
Previous club: Getafe CF
Number: 9
Birthday: 27 May 1985 (age 27)
Nationality: Spanish
Height: 1.80m
Weight: 72kg
Contract ends: 30.06.2017
Previous clubs:
Real Madrid B, Spain 2002-2006
Real Madrid, Spain 2005-2008
>Osasuna, Spain 2006-2007 (loan)
Getafe, Spain 2008-2010
+ Strengths
|
- Weaknesses
|
Finishing Great
|
Headers Poor
|
Explosiveness Excellent
|
Composure Terrible
|
Off ball movement Good
|
Technique Poor
|
Work rate Excellent
| |
Commitment Excellent
|
Awards best play
|
Number
|
Awards poorest play
|
Number
|
Man of the match
|
3
|
Worst man of the match
|
1
|
Best offense
|
4
|
Worst offense
|
1
|
Best defense
|
0
|
Worst defense
|
2
|
Best possession
|
0
|
Worst possession
|
0
|
Player Rating:
Player Market Value:
2013/14 STATISTICS | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Spain | Int | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Spain | Conf | 2 | 0 | 1 | 0 | 5 | 4 | 5 | 4 | 0 | 0 | |||||||||
Season Totals | 2 | 2 | 2 | 0 | 5 | 4 | 5 | 4 | 0 | 0 |
2012/13 STATISTICS | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Valencia | UCL | 7 | 0 | 4 | 1 | 14 | 9 | 13 | 11 | 4 | 0 | |||||||||
Spain | Int | 1 | 3 | 3 | 1 | 9 | 7 | 1 | 3 | 0 | 0 | |||||||||
Valencia | La Liga | 33 | 2 | 24 | 4 | 100 | 46 | 35 | 52 | 10 | 0 | |||||||||
Valencia | Esp Cup | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
Spain | WCQ | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||
Season Totals | 43 | 8 | 34 | 6 | 124 | 63 | 49 | 66 | 15 | 0 |
2011/12 STATISTICS | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Valencia | Europa | 5 | 2 | 2 | 2 | 14 | 9 | 6 | 7 | 3 | 0 | |||||||||
Valencia | Esp Cup | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
Valencia | La Liga | 29 | 3 | 17 | 3 | 80 | 35 | 47 | 31 | 11 | 0 | |||||||||
Valencia | UCL | 6 | 0 | 5 | 1 | 18 | 7 | 6 | 6 | 1 | 0 | |||||||||
Season Totals | 45 | 6 | 27 | 6 | 112 | 51 | 59 | 44 | 16 | 0 |
2010/11 STATISTICS | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Valencia | UCL | 4 | 3 | 6 | 0 | 18 | 11 | 6 | 6 | 0 | 0 | |||||||||
Valencia | La Liga | 26 | 8 | 18 | 3 | 80 | 42 | 35 | 40 | 8 | 0 | |||||||||
Valencia | Esp Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Season Totals | 31 | 11 | 25 | 3 | 98 | 53 | 41 | 46 | 8 | 0 |
2009/10 STATISTICS | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Getafe | Esp Cup | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
Getafe | La Liga | 25 | 1 | 16 | 2 | 90 | 40 | 42 | 58 | 11 | 0 | |||||||||
Season Totals | 30 | 1 | 20 | 2 | 90 | 40 | 42 | 58 | 13 | 0 |
2008/09 STATISTICS | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Spain | ECQ | 0 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |||||||||
Getafe | La Liga | 24 | 10 | 13 | 2 | 85 | 36 | 33 | 66 | 9 | 2 | |||||||||
Season Totals | 24 | 12 | 13 | 3 | 88 | 38 | 33 | 66 | 9 | 2 |
2007/08 STATISTICS | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Real Madrid | La Liga | 1 | 4 | 0 | 0 | 3 | 0 | 2 | 4 | 0 | 0 | |||||||||
Real Madrid | UCL | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Season Totals | 1 | 6 | 0 | 0 | 3 | 0 | 2 | 4 | 0 | 0 |
2006/07 STATISTICS | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Osasuna | UCL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Osasuna | Esp Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
Osasuna | UEFA | 8 | 1 | 1 | 1 | 14 | 8 | 8 | 4 | 2 | 0 | |||||||||
Osasuna | La Liga | 21 | 8 | 11 | 3 | 48 | 16 | 38 | 0 | 7 | 1 | |||||||||
Season Totals | 32 | 9 | 12 | 4 | 62 | 24 | 46 | 4 | 10 | 1 |
2005/06 STATISTICS | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Real Madrid | La Liga | 1 | 10 | 2 | 0 | 12 | 3 | 8 | 0 | 1 | 0 | |||||||||
Real Madrid | UCL | 1 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 |
GLOSSARY |
GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws,L: Losses |