Playing position: Right back
Previous club: Valladolid
Number: 12
Birthday: June 12, 1987 (age 25)
Nationality: Spanish
Height: 1.87m
Weight: 83kg
Contract ends: 30.06.2016
Player Rating:
Market value:
Previous clubs:
Liverpool, England 2005-2006
Deportivo La Coruna, Spain 2006-2009
Valladolid 2009-2011
2010/11 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Valladolid | Seg | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |||||||||
Valladolid | Seg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Valladolid | Esp Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Season Totals | 22 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
2009/10 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Valladolid | La Liga | 14 | 3 | 0 | 0 | 4 | 1 | 23 | 14 | 4 | 0 | |||||||||
Season Totals | 14 | 3 | 0 | 0 | 4 | 1 | 23 | 14 | 4 | 0 |
2008/09 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Deportivo La Coruña | La Liga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007/08 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Deportivo La Coruña | La Liga | 8 | 2 | 0 | 1 | 6 | 1 | 11 | 16 | 2 | 0 | |||||||||
Season Totals | 8 | 2 | 0 | 1 | 6 | 1 | 11 | 16 | 2 | 0 |
2006/07 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Deportivo La Coruña | Esp Cup | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
Deportivo La Coruña | La Liga | 11 | 5 | 2 | 0 | 5 | 1 | 19 | 0 | 4 | 0 | |||||||||
Season Totals | 16 | 6 | 2 | 0 | 5 | 1 | 19 | 0 | 6 | 0 |
2005/06 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Liverpool | UCL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary |
GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |