Playing position: Right wing, attacking midfield
Previous club: Grenobile
Number: 8
Birthday: 26 December 1989 (age 23)
Nationality: French
Height: 1.78m
Weight: 71kg
Contract ends: 30.06.2014
Player Rating:
Market Value:
Previous clubs:
Grenobile, France 2007-2010
2010/11 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Valencia | UCL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Almeria | Esp Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Valencia | Esp Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Almeria | La Liga | 4 | 5 | 2 | 0 | 7 | 4 | 11 | 4 | 0 | 0 | |||||||||
Valencia | La Liga | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |||||||||
Season Totals | 6 | 9 | 3 | 0 | 7 | 4 | 12 | 7 | 0 | 0 |
2009/10 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Grenoble | Ligue 1 | 4 | 1 | 0 | 0 | 4 | 2 | 9 | 10 | 0 | 0 | |||||||||
Season Totals | 4 | 1 | 0 | 0 | 4 | 2 | 9 | 10 | 0 | 0 |
2008/09 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Grenoble | Ligue 1 | 23 | 3 | 0 | 3 | 42 | 12 | 48 | 45 | 6 | 0 | |||||||||
Season Totals | 23 | 3 | 0 | 3 | 42 | 12 | 48 | 45 | 6 | 0 |
2007/08 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Grenoble | Ligue 2 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary |
GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |