Playing position: Left wing, right wing, attacking midfield, striker
Previous club: Almeria
Number: 14
Birthday: March 31, 1989 (age 23)
Nationality: Argentinian
Height: 1.63m
Weight: 63kg
Contract ends: 30.06.2016
Player Rating:
Market Value:
Previous clubs:
Estudiantes, Argentina 2006-2008
Almeria, Spain 2008-2011
2010/11 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Almeria | La Liga | 34 | 1 | 8 | 4 | 91 | 33 | 47 | 90 | 7 | 0 | |||||||||
Season Totals | 34 | 1 | 8 | 4 | 91 | 33 | 47 | 90 | 7 | 0 |
2009/10 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Almeria | La Liga | 28 | 7 | 7 | 4 | 62 | 22 | 45 | 98 | 5 | 1 | |||||||||
Season Totals | 28 | 7 | 7 | 4 | 62 | 22 | 45 | 98 | 5 | 1 |
2008/09 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Almeria | La Liga | 19 | 12 | 5 | 0 | 31 | 10 | 22 | 50 | 1 | 0 | |||||||||
Season Totals | 19 | 12 | 5 | 0 | 31 | 10 | 22 | 50 | 1 | 0 |
2007/08 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Estudiantes La Plata | Lib | 7 | 1 | 0 | 0 | 7 | 5 | 4 | 21 | 0 | 0 | |||||||||
Estudiantes La Plata | Prim A - Clausura 2008 | 9 | 5 | 4 | 4 | 8 | 6 | 7 | 18 | 1 | 0 | |||||||||
Estudiantes La Plata | Prim A - Apertura 2007 | 16 | 2 | 4 | 1 | 16 | 10 | 10 | 37 | 1 | 0 | |||||||||
Season Totals | 32 | 8 | 8 | 5 | 31 | 21 | 21 | 76 | 2 | 0 |
2006/07 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Estudiantes La Plata | Prim A - Clausura 2007 | 10 | 5 | 4 | 0 | 6 | 5 | 4 | 17 | 1 | 0 | |||||||||
Estudiantes La Plata | Prim A - Apertura 2006 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Glossary |
GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |