Playing position: Central defender
Previous club: Wolfsburg
Number: 20
Birthday: 16 May, 1981 (age 31)
Nationality: Portuguese
Height: 1.83m
Weight: 80kg
Contract ends: 30.06.2014
Player Rating:
Market Value:
Previous clubs:
Porto, Portugal 2002-2007
Wolfsburg, Germany 2007-2010
Lille, France 2010 (loan)
2010/11 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Portugal | WC | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |||||||||
Valencia | UCL | 7 | 0 | 1 | 0 | 4 | 2 | 9 | 2 | 1 | 0 | |||||||||
Portugal | Int | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Valencia | La Liga | 29 | 0 | 0 | 2 | 14 | 3 | 61 | 16 | 7 | 1 | |||||||||
Season Totals | 38 | 1 | 1 | 2 | 18 | 5 | 72 | 18 | 8 | 2 |
2009/10 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Lille | Ligue 1 | 9 | 1 | 1 | 1 | 4 | 1 | 15 | 8 | 3 | 2 | |||||||||
VfL Wolfsburg | Bund | 10 | 1 | 1 | 0 | 10 | 3 | 20 | 13 | 2 | 0 | |||||||||
VfL Wolfsburg | UCL | 5 | 0 | 0 | 0 | 7 | 0 | 5 | 5 | 1 | 0 | |||||||||
VfL Wolfsburg | Ger Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Season Totals | 24 | 2 | 2 | 1 | 21 | 4 | 40 | 26 | 6 | 2 |
2008/09 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
VfL Wolfsburg | Ger Cup | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | |||||||||
VfL Wolfsburg | Bund | 10 | 1 | 3 | 1 | 6 | 3 | 23 | 5 | 3 | 1 | |||||||||
Season Totals | 12 | 1 | 3 | 1 | 8 | 3 | 29 | 5 | 3 | 1 |
2007/08 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
VfL Wolfsburg | Bund | 19 | 1 | 2 | 0 | 12 | 3 | 48 | 10 | 8 | 0 | |||||||||
Season Totals | 19 | 1 | 2 | 0 | 12 | 3 | 48 | 10 | 8 | 0 |
2006/07 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
FC Porto | UCL | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | |||||||||
Season Totals | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
2005/06 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
FC Porto | UCL | 3 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | |||||||||
Season Totals | 3 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 |
2004/05 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
FC Porto | UCL | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |||||||||
Season Totals | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
2003/04 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
FC Porto | UCL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary |
GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |