Playing position: Goalkeeper
Previous club: Almeria CF
Number: 1
Birthday: 24 June, 1984 (Age 28)
Nationality: Brazilian
Height: 1.88m
Weight: 83kg
Contract ends: 30 June, 2015
Player Rating:
Market Value:
Previous clubs:
Atletico Minero, Brazil 2004-2007
Almeria CF, Spain 2007-2011
2011/12 STATISTICS | ||||||||||||||||||||
TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
Brazil | Int | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Valencia | UCL | 6 | 0 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||
Valencia | La Liga | 12 | 0 | 45 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | |||||||||
Valencia | Europa | 6 | 0 | 39 | 4 | 1 | 3 | 0 | 1 | 2 | 0 | |||||||||
Valencia | Esp Cup | 6 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | |||||||||
Season Totals | 32 | 0 | 110 | 9 | 3 | 5 | 0 | 7 | 7 | 0 |
2010/11 STATISTICS | ||||||||||||||||||||
TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
Almeria | Esp Cup | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||
Almeria | La Liga | 33 | 0 | 158 | 0 | 0 | 0 | 2 | 5 | 5 | 0 | |||||||||
Season Totals | 33 | 0 | 158 | 2 | 0 | 2 | 2 | 5 | 5 | 0 |
2009/10 STATISTICS | ||||||||||||||||||||
TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
Almeria | La Liga | 37 | 0 | 168 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | |||||||||
Season Totals | 37 | 0 | 168 | 0 | 0 | 0 | 4 | 1 | 3 | 1 |
2008/09 STATISTICS | ||||||||||||||||||||
TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
Almeria | Esp Cup | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
Almeria | La Liga | 31 | 0 | 108 | 0 | 0 | 0 | 2 | 6 | 3 | 0 | |||||||||
Season Totals | 31 | 0 | 108 | 0 | 1 | 0 | 2 | 6 | 3 | 0 |
2007/08 STATISTICS | ||||||||||||||||||||
TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
Almeria | La Liga | 21 | 1 | 70 | 1 | 1 | 0 | 1 | 2 | 3 | 0 |
GLOSSARY |
GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws,L: Losses |