Playing position: Central defender
Previous club: Lille
Number: 4
Birthday: 27 December, 1985
Nationality: French
Height: 1.90m
Weight: 88kg
Contract ends: 30.06.2015
Player Rating:
Market Value:
Previous clubs:
Frejus, France 2003-2006
Lille, France 2006-2011
2011/12 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
France | Int | 2 | 0 | 0 | 0 | 4 | 1 | 4 | 1 | 0 | 0 | |||||||||
Season Totals | 2 | 0 | 0 | 0 | 4 | 1 | 4 | 1 | 0 | 0 |
2010/11 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
France | Int | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | |||||||||
Lille | Ligue 1 | 35 | 0 | 0 | 2 | 33 | 5 | 50 | 41 | 5 | 0 | |||||||||
Lille | Ligue 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||||
Season Totals | 38 | 0 | 0 | 2 | 36 | 5 | 53 | 42 | 5 | 0 |
2009/10 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Lille | Ligue 1 | 34 | 0 | 3 | 0 | 37 | 10 | 53 | 35 | 10 | 0 | |||||||||
Season Totals | 34 | 0 | 3 | 0 | 37 | 10 | 53 | 35 | 10 | 0 |
2008/09 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Lille | Ligue 1 | 33 | 0 | 4 | 1 | 18 | 7 | 58 | 58 | 9 | 1 | |||||||||
Season Totals | 33 | 0 | 4 | 1 | 18 | 7 | 58 | 58 | 9 | 1 |
2007/08 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Lille | Ligue 1 | 24 | 0 | 0 | 0 | 10 | 3 | 41 | 30 | 5 | 0 | |||||||||
Season Totals | 24 | 0 | 0 | 0 | 10 | 3 | 41 | 30 | 5 | 0 |
2006/07 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Lille | Ligue 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Glossary |
GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |